Applications:
● Laser Cutting
● Flame Cutting
● Plasma Cutting
Key Features:
● Compressed-air pulse-jet cleaning system enables continuous 24-hour operation
● Horizontally mounted cartridge filters provide a large filtration area with filtration accuracy down to 0.3 μm
● Precision-stamped aluminum alloy fan blades with an IP55-rated motor
| Specification | FE04 | FE06 | FE09 |
|---|---|---|---|
| Motor Power | 5.5 kW | 7.5 kW | 15 kW |
| Power Supply | 380V / 50Hz | 380V / 50Hz | 380V / 50Hz |
| Maximum Airflow | 5,000 m³/h | 7,000 m³/h | 10,000 m³/h |
| Filter Area | 80 m² | 120 m² | 180 m² |
| Inlet Diameter | 250 / 300 mm | 300 mm | 300 / 350 mm |
| Dust Collection Bin Capacity | 65 L | 65 L | 180 L |
| Noise Level | 84 ± 2 dB(A) | 86 ± 2 dB(A) | 88 ± 2 dB(A) |
| Dimensions (L × W × H) | 1060 × 1200 × 1900 mm | 1060 × 1200 × 2350 mm | 1060 × 1200 × 2500 mm |
| Negative Pressure | 3,500 Pa | 4,000 Pa | 5,000 Pa |
| Filter Cleaning System | Automatic Pulse-Jet Cleaning | Automatic Pulse-Jet Cleaning | Automatic Pulse-Jet Cleaning |
| Fire Protection | Built-in Spark Arrestor | Built-in Spark Arrestor | Built-in Spark Arrestor |
