VASTON PB Series
Electro-Hydraulic Servo CNC Press Brake
Δ Premium Brand Components
Servo motors, gearboxes, rack-and-pinion systems, and other key components are sourced from leading global brands to ensure exceptional quality and long-term reliability. > > >
Δ Heavy-Duty Welded Frame
Stress-relieved welded steel frame provides exceptional rigidity, minimizes deformation, and ensures consistent accuracy during long-term operation. > > >
Δ Intelligent CNC Control
Equipped with Delem, ESA or Cybelec CNC controllers for intuitive programming, automatic bend sequencing, and high production efficiency. > > >
Δ Fast Setup & Reliable Operation
Quick clamping, automatic crowning, and high-quality components reduce setup time while delivering stable and reliable performance. > > >
Δ Fast Setup & Reliable Operation
Quick clamping, automatic crowning, and high-quality components reduce setup time while delivering stable and reliable performance. > > >
PRODUCT DISPLAY
Technical Specifications
| Model | PB63-2000 | PB80-2500 | PB110-3200 | PB170-4000 |
|---|---|---|---|---|
| Nominal Force | 63 Ton | 80 Ton | 110 Ton | 170 Ton |
| Working Length | 2000 mm | 2500 mm | 3200 mm | 4000 mm |
| Open Height | 400 mm | 400 mm | 500 mm | 500 mm |
| Stroke | 200 mm | 200 mm | 200 mm | 200 mm |
| Throat Depth | 400 mm | 400 mm | 400 mm | 400 mm |
| Distance Between Frames | 1600 mm | 2050 mm | 2700 mm | 3500 mm |
| Main Motor Power | 5.5 kW | 7.5 kW | 8.8 kW | 15.2 kW |
| Approach Speed | 200 mm/s | 200 mm/s | 200 mm/s | 180 mm/s |
| Bending Speed | 10 mm/s | 10 mm/s | 10 mm/s | 10 mm/s |
| Return Speed | 180 mm/s | 180 mm/s | 180 mm/s | 160 mm/s |
| Overall Dimensions (L × W × H) | 2250 × 1650 × 2450 mm | 2850 × 1700 × 2500 mm | 3390 × 2010 × 2540 mm | 4200 × 2025 × 2720 mm |
| Machine Weight | 4200 kg | 5600 kg | 8000 kg | 12000 kg |
